http://www.asiaone.com/News/AsiaOne%2BNews/Singapore/Story/A1Story20110406-271953.html
By Kenny Chee
Having a two-party system of politics is not feasible because there is not enough talent to form two first-class teams to govern Singapore well, said Prime Minister Lee Hsien Loong last night.
"The most effective way to get a two-party system is to split the People's Action Party (PAP) in two because the talent is there," he said.
Speaking at a forum on leadership renewal at the University Cultural Centre, Mr Lee said the party had "seriously considered" splitting itself in two but did not go ahead because it could not form two teams that are each as good as the combined team.
Therefore, Mr Lee said that it is best to have one strong team with the best people.
If the PAP split into two, he said the Government would become weaker and the chances of thing going wrong would increase, or standard of governance would drop.
Mr Lee cited how two-party systems could also arise if society splits along the lines of race and religion, or along class lines such as with Britain and the United States.
He said the first scenario was the "worst possible" for Singapore and the second was "not a good outcome".
A two-party system could also arise from two groups pushing different policies, but Mr Lee sad this is unlikely as the PAP is pragmatic and open to all good ideas.
While I would agree that two-party system is not feasible for Singapore, but I also believe that a one-party system is obsolete in the 21st century. So what do we do?
Beyond a one party and two party system, there is also something known as a multi-party system. This system ensures that no single party dominates the government. Such a system is common in small democracies similar in population size to Singapore such as Finland and Sweden and has proved to work as evidenced by the successful economies of Finland and Sweden.
Lee Hsien Loong has already admited that it is difficult to attract young people into the government. The PAP is experiencing a confidence and morale crisis which will certainly result in a greatly weakened government in the future. In theory and in the past, the one-party system is the best solution for Singapore, but this is no longer the case in today's world.
Parties | Votes | % | Seats |
---|---|---|---|
Centre Party (Suomen Keskusta, Centern i Finland) | 640,428 | 23.1 | 51 |
National Coalition Party (Kansallinen Kokoomus, Samlingspartiet) | 616,841 | 22.3 | 50 |
Social Democratic Party of Finland (Suomen Sosialidemokraattinen Puolue, Finlands socialdemokratiska parti) | 594,194 | 21.4 | 45 |
Left Alliance (Vasemmistoliitto, Vänsterförbundet) | 244,296 | 8.8 | 17 |
Green League (Vihreä liitto, Gröna förbundet) | 234,429 | 8.5 | 15 |
Christian Democrats (Kristillisdemokraatit, Kristdemokraterna) | 134,790 | 4.9 | 7 |
Swedish People's Party (Svenska Folkpartiet, Ruotsalainen kansanpuolue) | 126,520 | 4.5 | 9 |
True Finns (Perussuomalaiset, Sannfinländarna) | 112,256 | 4.1 | 5 |
Communist Party of Finland (Suomen Kommunistinen Puolue, Finlands kommunistiska parti) | 18,277 | 0.7 | 0 |
Seniors' Party of Finland (Suomen Senioripuolue, Finlands Seniorparti) | 16,715 | 0.6 | 0 |
Bourgeois Alliance (Borgerlig Allians, Åland) | 9,561 | 0.3 | 1 |
Parties and coalitions | Votes | Permanent seats | Adjustment seats | Total seats | seats %/votes % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | ± | % | ±% | # | ± | # | ± | seats | swing | |||
Swedish Social Democratic Party Socialdemokraterna | 1,827,497 | 30.66 | 112 | 0 | 112 | 1.05 | ||||||
Moderate Party Moderaterna | 1,791,766 | 30.06 | 107 | 0 | 107 | 1.02 | ||||||
Green Party Miljöpartiet de Gröna | 437,435 | 7.34 | 19 | 6 | 25 | 0.98 | ||||||
Liberal People's Party Folkpartiet liberalerna | 420,524 | 7.06 | 17 | 7 | 24 | 0.97 | ||||||
Centre Party Centerpartiet | 390,804 | 6.56 | 21 | 2 | 23 | 1.01 | ||||||
Sweden Democrats Sverigedemokraterna | 339,610 | 5.70 | 14 | 6 | 20 | 1.01 | ||||||
Left Party Vänsterpartiet | 334,053 | 5.60 | 9 | 10 | 19 | 0.97 | ||||||
Christian Democrats Kristdemokraterna | 333,696 | 5.60 | 11 | 8 | 19 | 0.97 | ||||||
Pirate Party Piratpartiet | 38,491 | 0.65 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Feminist Initiative Feministiskt initiativ | 24,139 | 0.40 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Swedish Senior Citizen Interest Party Sveriges pensionärers intresseparti | 11,078 | 0.19 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Rural Democrats Landsbygdsdemokraterna | 1,565 | 0.03 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Socialist Justice Party Rättvisepartiet Socialisterna | 1,507 | 0.03 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Norrland Coalition Party Norrländska Samlingspartiet | 1,456 | 0.02 | 0 | - | 0 | - | 0 | - | 0.00 | |||
National Democrats Nationaldemokraterna | 1,141 | 0.02 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Classical Liberal Party Klassiskt Liberala Partiet | 716 | 0.01 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Freedom Party Frihetspartiet | 688 | 0.01 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Party of the Swedes Svenskarnas Parti | 681 | 0.01 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Unity Enhet | 632 | 0.01 | 0 | - | 0 | - | 0 | - | 0.00 | |||
Parties with less than 500 votes | 2,929 | 0.05 | - | - | - | - | - | - | 0.00 | |||
The Alliance Alliansen (Moderate Party, Liberal People's Party, Centre Party, Christian Democrats) | 2,936,790 | 49.27 | 156 | 17 | 173 | 1.01 | ||||||
Red-Greens Rödgröna (Social Democrats, Green Party, Left Party) | 2,598,985 | 43.60 | 140 | 16 | 156 | 1.03 |
Further to my commentary on the 5 April 2011, many PAP MPs and ministers (Lim Boon Heng, Abdullah Tarmugi, Jayakuma have "resigned" - signaled their intention not to contest in the coming election.
ReplyDelete